Italy 2002
This information has been created by the Centre for Time Use Research
Samples included
Sample description | |
---|---|
Country: | Italy 2002-2003 |
Study title: | National Time Use Survey |
Collector: | Istituto Nazionale di Statistica (ISTAT) |
When conducted: | April 2002 - March 2003 |
Sampling method and study design: | This survey will generally follow the Harmonised European Time Use Surveys format, though people will be asked to keep a diary for only one day rather than for two days. The coders will collect the diary and background data from respondents using computer assisted interviewing so that diary entries can be partially coded automatically |
Sample size: | 51,206 |
Response rate: | |
Weighting procedures: | |
Sources of information: | ISTAT |
Available documentation: |