Finland 2009
This information has been created by the Centre for Time Use Research
Samples included
Sample description | |
---|---|
Country: | FINLAND 2009-2010 |
Study title: | Time Use Survey: Everyday life in Finland |
Collector: | Statistics Finland, joint funding from Ministries of Education, Labour, Agriculture and Forestry, Transport and Communication as well as National Research and Development Centre for Welfare and Health (STAKES), National Consumer Research Centre, The Finnish Broadcasting Company, Research Institute of the Finnish Economy (ETLA) |
When conducted: | April 2009 - May 2010 |
Sampling method and study design: | This survey largely followed the Eurostat Harmonised European Time Use Studies guidelines, though some data, like income, is drawn from public records and not asked in the household or individual questionnaires. The survey drew a national sample of private households, and asked all household members aged 10 and older to complete two diaries, one on a week day, and one on a weekend day. All household diarists were asked to complete their diaries on the same calendar days. The diaries covered 24 hour periods, starting at 04:00 on each diary day, and divided the observation period into 10 minute intervals where people recorded their main activity and any secondary activity in their own words. Diaries also covered location and mode of transport, who else was present, and whether the diarist used a computer or the internet during the activity. |
Sample size: | 7,455 |
Response rate: | |
Weighting procedures: | Weighting addresses sample variations to reflect the national population and balances the distribution of the days of the week. |
Sources of information: | Eurostat |
Available documentation: |